Laboratory Name | Physics laboratory |
Location of Laboratory | Second Floor |
Equipment | Stokes Tube, Searle’s Apparatus, He-Ne Laser, Spherometer, Vernier Caliper, Micrometer screw gauge, Rheostat, Power supply, Voltmeter, Ammeter, hot Plate. |
Laboratory Name | Chemistry laboratory |
Location of Laboratory | Ground floor |
Equipment | Electronic balance, electric oven, Muffle furnace, pH meter, conductivity meter, potentiometer, turbidity meter, Kipp’s Apparatus,glasswares and chemicals |
Laboratory Name | Language laboratory |
Location of Laboratory | First floor |
Equipment |
ETNL software - 20 Processor (CPU): Intel Core i5 (11th generation), Operating System:Microsoft Windows 10 Professional ×64, Memory (RAM):16 GB RAM Storage:500 GB internal storage drive Network Adapter:On board network adaptor Monitor/Display:Acer 19" LED monitor KeyBoard:Acer Mouse:Acer |